What resolutions does TinyPilot support?
Select your device:
When you connect TinyPilot to a target computer, the two devices negotiate the highest-quality settings for presenting the target computer's video output within TinyPilot's web interface.
This page documents all of the display resolutions and video settings that the TinyPilot Voyager series of devices can capture.
Voyager 3

HDMI
When your TinyPilot Voyager 3 connects to your target machine via HDMI, the following display settings are available:
| Resolution | Refresh rates (Hz) |
|---|---|
| 1920x1200 | 60 |
| 1920x1080 | 60, 50, 30, 25, 24 |
| 1600x900 | 60 |
| 1280x1024 | 75, 60 |
| 1440x900 | 60 |
| 1280x960 | 60 |
| 1152x864 | 75 |
| 1280x720 | 60, 50, 30, 25, 24 |
| 1024x768 | 75, 70, 60 |
| 832x624 | 75 |
| 800x600 | 72.25, 75, 60, 56.25 |
| 720x480 | 60 |
| 720x400 | 87.85 |
VGA
If you purchased a VGA to HDMI adapter from TinyPilot, the following display settings are available:
| Resolution | Refresh rates (Hz) |
|---|---|
| 1920x1080 | 60 |
| 1280x1024 | 75, 60 |
| 1440x900 | 75, 60 |
| 1280x960 | 60 |
| 1280x800 | 60 |
| 1152x864 | 75 |
| 1024x768 | 75, 70, 60 |
| 800x600 | 75, 60 |
| 640x480 | 75, 60 |
Unsupported common resolutions
Although TinyPilot Voyager 3 supports most common video resolutions, there are a few high-end video settings that it is unable to capture:
- 1600x1200 at 60Hz
- 2560x1440 ('QHD')
- 3840x2160 ('4K')
Voyager 2a

When your TinyPilot Voyager 2a or TinyPilot Voyager 2 connects to your target machine via HDMI, the following display settings are available:
HDMI
| Resolution | Refresh rates (Hz) |
|---|---|
| 1920x1080 | 50, 30, 25, 24 |
| 1600x900 | 60 |
| 1280x1024 | 75, 60 |
| 1440x900 | 60 |
| 1280x960 | 60 |
| 1280x800 | 60 |
| 1152x864 | 75 |
| 1280x720 | 60, 50, 30, 25, 24 |
| 1024x768 | 75, 70, 60 |
| 832x624 | 75 |
| 800x600 | 72.25, 75, 60, 56.25 |
| 720x480 | 60 |
| 640x480 | 75, 72.75, 66.67, 60 |
| 720x400 | 87.85 |
VGA
| Resolution | Refresh rates (Hz) |
|---|---|
| 1280x1024 | 75, 60 |
| 1440x900 | 75, 60 |
| 1280x960 | 60 |
| 1280x800 | 60 |
| 1152x864 | 75 |
| 1024x768 | 75, 70, 60 |
| 800x600 | 75, 60 |
| 640x480 | 75, 60 |
Unsupported common resolutions
Although TinyPilot Voyager 2a supports most common video resolutions, there are a few high-end video settings that it is unable to capture:
- 1600x1200 at 60Hz
- 1920x1080 at 60Hz
- 2560x1440 ('QHD')
- 3840x2160 ('4K')